Ten AI products, by country and plan
ChatGPT, Claude, Gemini, Grok, Perplexity, Kimi, GLM, Microsoft Copilot, DeepSeek, and Qwen. Each row has an observation date and a source. A country with no sourced sample stays empty. The order is not a cheapest-country ranking.
Showing 132 sourced historical rows. Compare a price only when the plan and the channel match.
Last successful automatic collection: 2026-11-01T11:20:28+00:00 UTC. Each row keeps its own observation date.
Source: Subscription Price Monitor / OpenTheRank (CC BY 4.0, as stated by the provider). Collection is scheduled daily. Only public monthly prices that pass the check are stored. A failed run keeps the last known value and its original observation date.
| Product | Plan | Country / region | Channel | Monthly USD | Local amount | Observed | Source |
|---|---|---|---|---|---|---|---|
| Kimi | Moderato | China | App Store | $14.71 | — | 2026-09-11 | Source ↗ |
| ChatGPT | Plus | Philippines | App Store | $15.61 | — | 2026-10-27 | Source ↗ |
| Kimi | moderato | Turkey | App Store | $16.01 | — | 2026-09-28 | Source ↗ |
| Kimi | Moderato | Turkey | App Store | $16.48 | — | 2026-09-11 | Source ↗ |
| Gemini | Google AI Pro | Indonesia | App Store | $17.24 | — | 2026-10-13 | Source ↗ |
| Gemini | Google AI Pro | Turkey | App Store | $17.63 | — | 2026-10-13 | Source ↗ |
| GLM | Coding Lite | China | App Store | $17.65 | — | 2026-10-27 | Source ↗ |
| ChatGPT | Plus | Pakistan | App Store | $17.69 | — | 2026-10-27 | Source ↗ |
| Claude | Pro | Pakistan | App Store | $17.69 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Plus | Canada | App Store | $17.80 | — | 2026-10-27 | Source ↗ |
| Claude | Pro | Egypt | App Store | $17.83 | — | 2026-10-28 | Source ↗ |
| Gemini | Google AI Pro | Egypt | App Store | $17.85 | — | 2026-10-13 | Source ↗ |
| Kimi | moderato | Canada | App Store | $17.91 | — | 2026-09-28 | Source ↗ |
| Perplexity | professional | Canada | App Store | $17.91 | — | 2026-09-28 | Source ↗ |
| Gemini | Google AI Pro | Brazil | App Store | $17.96 | — | 2026-09-29 | Source ↗ |
| GLM | Coding Lite | United States | App Store | $18.00 | — | 2026-10-27 | Source ↗ |
| GLM | lite | Australia | Official site | $18.00 | — | 2026-09-29 | Source ↗ |
| GLM | lite | Brazil | Official site | $18.00 | — | 2026-09-29 | Source ↗ |
| GLM | lite | Canada | Official site | $18.00 | — | 2026-09-29 | Source ↗ |
| GLM | lite | Germany | Official site | $18.00 | — | 2026-09-29 | Source ↗ |
| GLM | lite | France | Official site | $18.00 | — | 2026-09-29 | Source ↗ |
| GLM | lite | United Kingdom | Official site | $18.00 | — | 2026-09-29 | Source ↗ |
| GLM | lite | India | Official site | $18.00 | — | 2026-09-29 | Source ↗ |
| GLM | lite | Japan | Official site | $18.00 | — | 2026-09-29 | Source ↗ |
| GLM | lite | South Korea | Official site | $18.00 | — | 2026-09-29 | Source ↗ |
| GLM | lite | Mexico | Official site | $18.00 | — | 2026-09-29 | Source ↗ |
| GLM | lite | Nigeria | Official site | $18.00 | — | 2026-09-29 | Source ↗ |
| GLM | lite | Pakistan | Official site | $18.00 | — | 2026-09-29 | Source ↗ |
| GLM | lite | Turkey | Official site | $18.00 | — | 2026-09-29 | Source ↗ |
| GLM | lite | United States | Official site | $18.00 | — | 2026-09-29 | Source ↗ |
| Gemini | Google AI Pro | Japan | App Store | $18.41 | — | 2026-09-29 | Source ↗ |
| ChatGPT | Plus | Brazil | App Store | $18.68 | — | 2026-10-27 | Source ↗ |
| Kimi | moderato | South Korea | App Store | $18.73 | — | 2026-09-28 | Source ↗ |
| Claude | Pro | Japan | App Store | $19.00 | — | 2026-10-28 | Source ↗ |
| Kimi | moderato | United States | App Store | $19.00 | — | 2026-09-28 | Source ↗ |
| ChatGPT | Plus | Japan | App Store | $19.05 | — | 2026-09-29 | Source ↗ |
| Kimi | moderato | Japan | App Store | $19.05 | — | 2026-09-28 | Source ↗ |
| Perplexity | professional | Japan | App Store | $19.05 | — | 2026-09-28 | Source ↗ |
| Claude | Pro | Indonesia | App Store | $19.22 | — | 2026-10-28 | Source ↗ |
| Gemini | Google AI Pro | Canada | App Store | $19.33 | — | 2026-09-29 | Source ↗ |
| ChatGPT | Plus | Argentina | App Store | $19.99 | — | 2026-09-29 | Source ↗ |
| ChatGPT | Plus | United States | App Store | $19.99 | — | 2026-09-29 | Source ↗ |
| Gemini | Google AI Pro | United States | App Store | $19.99 | — | 2026-09-29 | Source ↗ |
| Claude | Pro | Argentina | App Store | $20.00 | — | 2026-09-29 | Source ↗ |
| Claude | Pro | United States | App Store | $20.00 | — | 2026-09-29 | Source ↗ |
| Perplexity | professional | United States | App Store | $20.00 | — | 2026-09-28 | Source ↗ |
| ChatGPT | Plus | Turkey | App Store | $20.02 | — | 2026-09-29 | Source ↗ |
| Claude | Pro | Turkey | App Store | $20.02 | — | 2026-09-29 | Source ↗ |
| Perplexity | professional | Turkey | App Store | $20.02 | — | 2026-09-28 | Source ↗ |
| Claude | Pro | Canada | App Store | $20.05 | — | 2026-09-29 | Source ↗ |
| Kimi | moderato | Australia | App Store | $20.39 | — | 2026-09-28 | Source ↗ |
| Gemini | Google AI Pro | India | App Store | $20.52 | — | 2026-09-29 | Source ↗ |
| Gemini | Google AI Pro | Switzerland | App Store | $20.62 | — | 2026-09-29 | Source ↗ |
| ChatGPT | Plus | India | App Store | $21.03 | — | 2026-09-29 | Source ↗ |
| Claude | Pro | India | App Store | $21.03 | — | 2026-09-29 | Source ↗ |
| Kimi | moderato | India | App Store | $21.03 | — | 2026-09-28 | Source ↗ |
| Perplexity | professional | India | App Store | $21.03 | — | 2026-09-28 | Source ↗ |
| ChatGPT | Plus | Australia | App Store | $21.08 | — | 2026-09-29 | Source ↗ |
| Claude | Pro | Australia | App Store | $21.09 | — | 2026-09-29 | Source ↗ |
| Perplexity | professional | Australia | App Store | $21.09 | — | 2026-09-28 | Source ↗ |
| Gemini | Google AI Pro | Nigeria | App Store | $21.18 | — | 2026-09-29 | Source ↗ |
| ChatGPT | Plus | Mexico | App Store | $21.20 | — | 2026-09-29 | Source ↗ |
| Claude | Pro | Mexico | App Store | $21.20 | — | 2026-09-29 | Source ↗ |
| ChatGPT | Plus | South Korea | App Store | $21.73 | — | 2026-09-29 | Source ↗ |
| Gemini | Google AI Pro | South Korea | App Store | $21.73 | — | 2026-09-29 | Source ↗ |
| Kimi | moderato | Brazil | App Store | $22.22 | — | 2026-09-28 | Source ↗ |
| Claude | Pro | Nigeria | App Store | $22.22 | — | 2026-09-29 | Source ↗ |
| Kimi | moderato | Nigeria | App Store | $22.22 | — | 2026-09-28 | Source ↗ |
| Perplexity | professional | Nigeria | App Store | $22.22 | — | 2026-09-28 | Source ↗ |
| Gemini | Google AI Pro | Australia | App Store | $23.19 | — | 2026-09-29 | Source ↗ |
| ChatGPT | Plus | Nigeria | App Store | $23.41 | — | 2026-09-29 | Source ↗ |
| Claude | Pro | Brazil | App Store | $24.07 | — | 2026-09-29 | Source ↗ |
| Perplexity | professional | Brazil | App Store | $24.07 | — | 2026-09-28 | Source ↗ |
| Kimi | moderato | Switzerland | App Store | $24.26 | — | 2026-09-28 | Source ↗ |
| Perplexity | professional | Switzerland | App Store | $24.26 | — | 2026-09-28 | Source ↗ |
| Gemini | Google AI Pro | Germany | App Store | $24.55 | — | 2026-09-29 | Source ↗ |
| Gemini | Google AI Pro | France | App Store | $24.55 | — | 2026-09-29 | Source ↗ |
| Claude | Pro | Germany | App Store | $24.57 | — | 2026-09-29 | Source ↗ |
| Claude | Pro | France | App Store | $24.57 | — | 2026-09-29 | Source ↗ |
| Kimi | moderato | Germany | App Store | $24.57 | — | 2026-09-28 | Source ↗ |
| Kimi | moderato | France | App Store | $24.57 | — | 2026-09-28 | Source ↗ |
| Perplexity | professional | Germany | App Store | $24.57 | — | 2026-09-28 | Source ↗ |
| Perplexity | professional | France | App Store | $24.57 | — | 2026-09-28 | Source ↗ |
| Claude | Pro | South Korea | App Store | $24.72 | — | 2026-09-29 | Source ↗ |
| Perplexity | professional | South Korea | App Store | $24.72 | — | 2026-09-28 | Source ↗ |
| Gemini | Google AI Pro | United Kingdom | App Store | $25.10 | — | 2026-10-13 | Source ↗ |
| Gemini | Google AI Pro | Denmark | App Store | $25.28 | — | 2026-10-13 | Source ↗ |
| Kimi | moderato | United Kingdom | App Store | $25.44 | — | 2026-09-28 | Source ↗ |
| ChatGPT | Plus | Germany | App Store | $25.67 | — | 2026-09-29 | Source ↗ |
| ChatGPT | Plus | France | App Store | $25.67 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | Turkey | App Store | $26.02 | — | 2026-09-29 | Source ↗ |
| Claude | Pro | Denmark | App Store | $26.69 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Plus | Denmark | App Store | $26.72 | — | 2026-09-29 | Source ↗ |
| Kimi | moderato | Denmark | App Store | $26.72 | — | 2026-09-28 | Source ↗ |
| Perplexity | professional | Denmark | App Store | $26.72 | — | 2026-09-28 | Source ↗ |
| ChatGPT | Plus | United Kingdom | App Store | $26.76 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | Egypt | App Store | $26.77 | — | 2026-09-29 | Source ↗ |
| Claude | Pro | United Kingdom | App Store | $26.78 | — | 2026-09-29 | Source ↗ |
| Perplexity | professional | United Kingdom | App Store | $26.78 | — | 2026-09-28 | Source ↗ |
| Grok | SuperGrok | Brazil | App Store | $27.78 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | Pakistan | App Store | $28.55 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | Canada | App Store | $28.65 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | Argentina | App Store | $30.00 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | United States | App Store | $30.00 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | India | App Store | $30.51 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | Japan | App Store | $31.75 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | Mexico | App Store | $31.83 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | South Korea | App Store | $32.96 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | Australia | App Store | $35.15 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | Nigeria | App Store | $37.09 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | Denmark | App Store | $37.16 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | Germany | App Store | $39.08 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | France | App Store | $39.08 | — | 2026-09-29 | Source ↗ |
| Grok | SuperGrok | United Kingdom | App Store | $40.16 | — | 2026-09-29 | Source ↗ |
| ChatGPT | Pro 5x | Brazil | App Store | $98.14 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 5x | United States | App Store | $100.00 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 5x | Pakistan | App Store | $101.06 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 5x | Philippines | App Store | $101.40 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 5x | Japan | App Store | $106.40 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 5x | Canada | App Store | $108.96 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 20x | Philippines | App Store | $156.08 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 20x | Canada | App Store | $177.34 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 20x | Pakistan | App Store | $180.11 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 20x | Brazil | App Store | $186.95 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 20x | Japan | App Store | $190.00 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 20x | United States | App Store | $200.00 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 500 | Brazil | App Store | $486.11 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 500 | United States | App Store | $500.00 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 500 | Pakistan | App Store | $505.31 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 500 | Philippines | App Store | $507.61 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 500 | Japan | App Store | $532.01 | — | 2026-10-28 | Source ↗ |
| ChatGPT | Pro 500 | Canada | App Store | $541.28 | — | 2026-10-28 | Source ↗ |
Samples come from a named third party. They are not an official price license, a live exchange rate, or payment advice. Tax treatment can differ by country. Do not compare a price across different plans or channels.
Coverage for the ten products
Older snapshots stay in the GitHub price-history folder.
Some products still have no cross-country sample we can check. The product page still links the official entry. A missing cell is left missing.
Questions
Are these today’s subscription prices?
No. Every row has an observation date. It is a historical sample. The amount you pay is the official or store checkout for your region.
Do these prices include API usage?
Not necessarily. An app membership and a developer API are different services. For API rates, use the developer cost comparison.
Why are some products empty?
When public coverage is not good enough, the cell says there is no verified price. We do not invent one. The product page still has the official link when we have it.